Tax payments
Tax payments
Tax | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Corporate income tax | 35 | 1 072 | 1 807 | 908 | 1 761 |
Value-added tax | 1 287 970 | 876 768 | 788 257 | 2 352 688 | 706 039 |
Personal income tax | 737 269 | 713 731 | 497 823 | 531 028 | 579 172 |
State social insurance contributions | 1 352 416 | 1 327 969 | 959 016 | 978 222 | 1 048 189 |
State fee for business risk | 634 | 608 | 469 | 491 | 461 |
Property tax | 2 155 | 5 552 | 5 659 | 5 660 | 5 664 |
Natural resource tax | 235 | 156 | 153 | 461 | |
Total EUR | 3 380 479 | 2 925 953 | 2 253 187 | 3 869 150 | 2 341 759 |
LVR Flote is a reliable, stable and experienced company that contributes to the competitiveness of Latvian ports with the services it provides